AI OrbitExplore • Compare • Stay Ahead
Verified AI benchmark

G2 Verified User Rating — Product Experience Leaderboard

Public product-experience rating normalized from 4.0/5 to 80.0/100.

Semantic classProduct Experience CategoryProduct Experience DirectionHigher is better VersionSnapshot 2026-09-07 Verified entities149
How to interpret this leaderboard

What this benchmark does—and does not—measure

This is a product-experience signal. It reflects the published user/reviewer rating represented by the source and is kept separate from technical model benchmarks. A high score here should not be read as proof of stronger reasoning, coding or model capability.

Method & source

Unit
points
Results
149
Latest test
Sep 7, 2026
Distinct source links
149
Open official methodology / source
Leading score100.00 points
Entities at top score9
Evidence freshnessSep 7, 2026
Verified results

G2 Verified User Rating — Product Experience rankings

Only the latest verified result for each listed entity is shown. Equal scores receive the same displayed rank.

RankModel / ToolScoreTestedEvidence
#1Tied HyperWrite 100.00points Sep 7, 2026 G2
#1Tied Sudowrite 100.00points Sep 7, 2026 G2
#1Tied Paperpal 100.00points Sep 4, 2026 G2
#1Tied Atlassian Rovo 100.00points Sep 4, 2026 G2
#1Tied Fathom 100.00points Aug 30, 2026 G2
#1Tied Charlotte AI 100.00points Aug 28, 2026 G2
#1Tied EvenUp 100.00points Aug 28, 2026 G2
#1Tied PolyAI 100.00points Aug 28, 2026 G2
#1Tied DreamStudio 100.00points Aug 28, 2026 G2
#10 Chatbase 98.00points Sep 4, 2026 G2
#10 Composio 98.00points Sep 4, 2026 G2
#10 Luminance 98.00points Aug 28, 2026 G2
#10 Lindy 98.00points Aug 28, 2026 G2
#10 Decagon 98.00points Aug 28, 2026 G2
#15 Reclaim AI 96.00points Sep 7, 2026 G2
#15 Frase 96.00points Sep 7, 2026 G2
#15 Pencil 96.00points Sep 4, 2026 G2
#15 Predis.ai 96.00points Sep 4, 2026 G2
#15 AKOOL 96.00points Sep 4, 2026 G2
#15 OpenArt 96.00points Sep 4, 2026 G2
#15 Dust 96.00points Aug 30, 2026 G2
#15 Scite 96.00points Aug 30, 2026 G2
#15 Maestra 96.00points Aug 30, 2026 G2
#15 Lavender 96.00points Aug 30, 2026 G2
#15 Surfer AI 96.00points Aug 30, 2026 G2
#15 Anyword 96.00points Aug 30, 2026 G2
#15 Purple AI 96.00points Aug 28, 2026 G2
#15 Creatify 96.00points Aug 28, 2026 G2
#15 Bardeen 96.00points Aug 28, 2026 G2
#15 Gumloop 96.00points Aug 28, 2026 G2
#15 Sana 96.00points Aug 28, 2026 G2
#15 HeyGen 96.00points Aug 28, 2026 G2
#15 Microsoft 365 Copilot 96.00points Aug 28, 2026 G2
#34 Adobe Podcast 94.00points Sep 7, 2026 G2
#34 Meshy 94.00points Sep 4, 2026 G2
#34 getimg.ai 94.00points Sep 4, 2026 G2
#34 DeepSeek 94.00points Sep 4, 2026 G2
#34 n8n AI 94.00points Aug 30, 2026 G2
#34 Sonix 94.00points Aug 30, 2026 G2
#34 Rask AI 94.00points Aug 30, 2026 G2
#34 Fliki 94.00points Aug 30, 2026 G2
#34 OpusClip 94.00points Aug 30, 2026 G2
#34 Mutiny 94.00points Aug 30, 2026 G2
#34 Apollo AI 94.00points Aug 30, 2026 G2
#34 Clay 94.00points Aug 30, 2026 G2
#34 Fellow 94.00points Aug 30, 2026 G2
#34 tl;dv 94.00points Aug 30, 2026 G2
#34 Granola 94.00points Aug 30, 2026 G2
#34 Fireflies.ai 94.00points Aug 30, 2026 G2
#34 MagicSchool AI 94.00points Aug 30, 2026 G2
#34 Scalenut 94.00points Aug 30, 2026 G2
#34 Rytr 94.00points Aug 30, 2026 G2
#34 Writesonic 94.00points Aug 30, 2026 G2
#34 Gong 94.00points Aug 28, 2026 G2
#34 Jasper 94.00points Aug 28, 2026 G2
#34 Grammarly 94.00points Aug 28, 2026 G2
#34 Glean 94.00points Aug 28, 2026 G2
#34 Krisp 94.00points Aug 28, 2026 G2
#59 NotebookLM 92.00points Sep 7, 2026 G2
#59 Ocoya 92.00points Sep 4, 2026 G2
#59 Voiceflow 92.00points Sep 4, 2026 G2
#59 Paperguide 92.00points Sep 4, 2026 G2
#59 Elai.io 92.00points Sep 4, 2026 G2
#59 Pipedream 92.00points Sep 4, 2026 G2
#59 Cognigy 92.00points Aug 30, 2026 G2
#59 Make AI Agents 92.00points Aug 30, 2026 G2
#59 Pictory 92.00points Aug 30, 2026 G2
#59 Wisecut 92.00points Aug 30, 2026 G2
#59 Supernormal 92.00points Aug 30, 2026 G2
#59 Avoma 92.00points Aug 30, 2026 G2
#59 Wordtune 92.00points Aug 30, 2026 G2
#59 Clari 92.00points Aug 28, 2026 G2
#59 Ada 92.00points Aug 28, 2026 G2
#59 Observe.AI 92.00points Aug 28, 2026 G2
#59 Kore.ai 92.00points Aug 28, 2026 G2
#59 AlphaSense 92.00points Aug 28, 2026 G2
#59 Colossyan 92.00points Aug 28, 2026 G2
#59 D-ID 92.00points Aug 28, 2026 G2
#59 Descript 92.00points Aug 28, 2026 G2
#59 VEED 92.00points Aug 28, 2026 G2
#59 Synthesia 92.00points Aug 28, 2026 G2
#82 Connected Papers 90.00points Sep 7, 2026 G2
#82 ResearchRabbit 90.00points Sep 7, 2026 G2
#82 Kaiber 90.00points Sep 7, 2026 G2
#82 Filmora 90.00points Sep 7, 2026 G2
#82 Curipod 90.00points Sep 7, 2026 G2
#82 Hex 90.00points Sep 4, 2026 G2
#82 Julius AI 90.00points Sep 4, 2026 G2
#82 AskYourPDF 90.00points Sep 4, 2026 G2
#82 Logically 90.00points Sep 4, 2026 G2
#82 Poe 90.00points Sep 4, 2026 G2
#82 Botpress 90.00points Aug 30, 2026 G2
#82 Speechify Studio 90.00points Aug 30, 2026 G2
#82 ProWritingAid 90.00points Aug 30, 2026 G2
#82 Fin 90.00points Aug 28, 2026 G2
#82 Parloa 90.00points Aug 28, 2026 G2
#82 InVideo AI 90.00points Aug 28, 2026 G2
#82 Higgsfield 90.00points Aug 28, 2026 G2
#82 Picsart 90.00points Aug 28, 2026 G2
#82 Amazon Q Business 90.00points Aug 28, 2026 G2
#101 Shortwave 88.00points Sep 7, 2026 G2
#101 LALAL.AI 88.00points Sep 4, 2026 G2
#101 LanguageTool 88.00points Sep 4, 2026 G2
#101 BLACKBOX AI 88.00points Sep 4, 2026 G2
#101 Microsoft Copilot Studio 88.00points Sep 4, 2026 G2
#101 Freddy AI 88.00points Aug 30, 2026 G2
#101 Trint 88.00points Aug 30, 2026 G2
#101 Regie.ai 88.00points Aug 30, 2026 G2
#101 Otter.ai 88.00points Aug 30, 2026 G2
#101 QuillBot 88.00points Aug 30, 2026 G2
#101 Joule 88.00points Aug 28, 2026 G2
#101 Dataiku 88.00points Aug 28, 2026 G2
#101 Yellow.ai 88.00points Aug 28, 2026 G2
#101 Moveworks 88.00points Aug 28, 2026 G2
#101 Sierra 88.00points Aug 28, 2026 G2
#101 Writer 88.00points Aug 28, 2026 G2
#101 Adobe Firefly 88.00points Aug 28, 2026 G2
#101 watsonx 88.00points Aug 28, 2026 G2
#101 Microsoft Copilot 88.00points Aug 28, 2026 G2
#120 AdCreative.ai 86.00points Sep 4, 2026 G2
#120 ChatPDF 86.00points Sep 4, 2026 G2
#120 Warp 86.00points Sep 4, 2026 G2
#120 Zendesk AI 86.00points Aug 30, 2026 G2
#120 CrewAI Enterprise 86.00points Aug 30, 2026 G2
#120 Topaz Photo AI 86.00points Aug 30, 2026 G2
#120 Persado 86.00points Aug 30, 2026 G2
#120 Outreach 86.00points Aug 28, 2026 G2
#120 Legora 86.00points Aug 28, 2026 G2
#120 Agentforce 86.00points Aug 28, 2026 G2
#120 DataRobot 86.00points Aug 28, 2026 G2
#120 Forethought 86.00points Aug 28, 2026 G2
#120 Relevance AI 86.00points Aug 28, 2026 G2
#120 Photoroom 86.00points Aug 28, 2026 G2
#134 Voicemod 84.00points Sep 4, 2026 G2
#134 Fotor AI 84.00points Aug 30, 2026 G2
#134 Cresta 84.00points Aug 28, 2026 G2
#134 Windsurf Editor 84.00points Aug 28, 2026 G2
#134 PlayAI 84.00points Aug 28, 2026 G2
#139 Dify 82.00points Sep 4, 2026 G2
#139 Augment Code 82.00points Aug 30, 2026 G2
#139 Motion 82.00points Aug 30, 2026 G2
#139 Tabnine 82.00points Aug 28, 2026 G2
#143 Litmaps 80.00points Sep 7, 2026 G2
#143 Read AI 80.00points Aug 30, 2026 G2
#145 Trinka AI 78.00points Sep 4, 2026 G2
#146 Soundful 76.00points Sep 4, 2026 G2
#147 Meta AI 64.00points Aug 28, 2026 G2
#148 Tavus 60.00points Aug 28, 2026 G2
#149 LANDR 50.00points Aug 30, 2026 G2
Limitations

What to keep in mind

A benchmark is one evidence signal, not a universal product verdict. Test conditions, benchmark versions, source methodology and date can all affect interpretation. Compare shared benchmarks and current product evidence before making a model or tool decision.

Freshness

Why dates and sources are shown

AI Orbit retains the source and tested date for each verified result so readers can judge whether evidence is current enough for their use case. Older evidence is not silently presented as a new test.